COMET Logo
from
V I S Logo
Amateur Supply
DAIWA Logo MALDOL Logo  
T
O
P
Page 1 PAGE 2 PAGE 3 PAGE 4
3D4M - CHA-250B CK-3M - KP-20 L-035 - YS-45  
"E' NET" Prices shown here are valid only for orders placed via our OnLine WorldWideWeb Secure Order Page
KEY information shown at bottom of page
MODEL # DESCRIPTION Key LIST E' NET
3D4M Coax Assy, 13' LOWLOSS w/UHF     $26.95 $24.25
3D4N Coax Assy, 13' LOWLOSS w/N     28.95 25.50
3D5M Coax Assy, 16.4' LOWLOSS w/UHF     28.95 26.05
5D4N LOW LOSS Coax Assy, 13' w/N (1.2-2.4GHz)     34.95 31.45
AD-10 N N-Antenna to NMO-Mount Adapter     21.95 16.95
AD-15 M UHF-Antenna to NMO-Mount Adapter     21.95 16.95
AD-25 M NMO Antenna to UHF Mount Adapter     14.95 13.95
AD-35M 3/8-24 Antenna to UHF Mount Adapter     17.95 15.95
AH-28 10M Telescoping Antenna w/BNC     45.95 39.95
AH-C14 20M Base Coil w/BNC %   33.95 29.95
AH-C21 15M Base Coil w/BNC %   33.95 29.95
AH-C28 10M Base Coil w/BNC %   33.95 29.95
AH-R Telescoping Whip for AH-xx Antennas %   17.95 17.95
AH-W100-RX Telescoping Scanner Antenna 50-900 MHz BNC     32.95 29.95
AL-500H 118-135/230-260MHz Air Band Scanner Antenna BNC     49.95 43.95
AL-500HS 118-135/230-260MHz Air Band Scanner Antenna BNC     49.95 43.95
AS-20 HT 146/446MHz EXTRA-SLIM w/SMA  8.5"     26.95 24.25
AS-25 Micro-Mini HT Antenna w/SMA   1"     19.95 17.95
AS-30 HT Superflex Antenna w/SMA   15"     29.95 26.95
AX-50 Mobile 146/446MHz Brushed SS  21"     49.95 43.95
AX-75 Mobile 146/446MHz Brushed SS  30"     59.95 52.95
AX-95 Mobile 146/446MHz Brushed SS  38"     66.95 57.95
B-10 Mobile 146/446MHz Cellular-Look (Black)  12"     42.95 37.95
B-10 NMO Mobile 146/446MHz Cellular-Look w/NMO (Black)  12"     42.95 37.95
BNC-24 HT 146/446MHz Super Flexible  17"     24.95 22.95
CA-2x4SR Mobile 146/446MHz Wide-Band  40"     69.95 59.95
CA-52HB4 Beam 50-54MHz 4-element Yagi  10'6" + 139.95 117.95
CA-712EF Base 440-450MHz 12x1/2 Wave  10'5" +   119.95 99.95
CA-712EFC Base 460-470MHz 12x1/2 Wave  10'5" +   137.95 117.95
CA-ABC22a Base/Repeater 146MHz 2x5/8 Wave  9'5"     75.95 65.95
CA-ABC23 Base/Repeater 146MHz 3x5/8 Wave  13'4"     119.95 101.95
CA-F22GF Base 136-175MHz TUNABLE w/Chart  8'10" +   154.95 129.95
CA-F22GFN Base 136-175MHz TUNABLE w/Chart  8'10" N +   154.95 129.95
CA-F72GF Base 440-470MHz TUNABLE w/Chart  3'6"     119.95 101.95
CA-F72GFL Base 400-460MHz TUNABLE w/Chart  3'6"     129.95 109.95
CA-Super22 Base 220MHz 2x5/8 Wave  7'11" +   159.95 133.60
CD-95Y 88-108MHz Vertical Log Periodic     375.95 299.95
CF-142 Duplexer 1.3-150/200-480MHz w/Leads SO--PL/PL     69.95 60.65
CF-360 A Duplexer 1.3-30/49-470MHz w/Leads SO--PL/PL     69.95 60.65
CF-360 B Duplexer 1.3-30/49-470MHz w/Common Lead PL--SO/SO     69.95 60.65
CF-4130 B Duplexer 1.3-460/840-1400MHz N--PL/N     49.95 44.95
CF-4160 I Duplexer 1.3-170/350-540MHz w/o Leads SO--PL/N     48.95 43.95
CF-4160 J Duplexer 1.3-170/350-540MHz w/Jacks SO--SO/SO     53.95 47.50
CF-4160 K Duplexer 1.3-170/350-540MHz w/o Leads SO--PL/PL     48.95 43.95
CF-416 A Duplexer 1.3-170/350-540MHz w/Leads SO--PL/PL     49.95 43.95
CF-416 B Duplexer 1.3-170/350-540MHz w/Leads SO--PL/N     49.95 43.95
CF-416 C Duplexer 1.3-170/350-540MHz w/Leads N--PL/N     54.95 48.15
CF-416 W Duplexer 1.3-250/390-1400MHz w/Leads N--N/N     69.95 60.65
CF-530 Duplexer 1.3-90/125-470MHz w/Leads SO--PL/PL     74.95 64.95
CF-530 C Duplexer 1.3-90/125-470MHz w/Leads PL--SO/SO     69.95 60.65
CF-706 A Duplexer 1.3-56/75-470MHz w/Leads SO--PL/PL     74.95 64.95
CFC-771 Base/Repeater 900-930MHz 7x1/2 Wave  4'5"     89.95 77.10
CFM-95SL Base 88-108MHz FM Broadcast (Tuneable)   115.95 95.95
CFX-324 A Triplexer 146/220/446MHz w/Leads SO--PL/PL/PL     88.95 76.30
CFX-324 B Triplexer 146/220/446MHz w/o Leads SO--PL/PL/PL     85.95 73.85
CFX-4310 C Triplexer 146/446/840-1400MHz w/o Leads N--PL/PL/N     79.95 69.95
CFX-514 Triplexer 1.3-90/146/446MHz w/Leads SO--PL/PL/PL     79.95 69.95
CFX-5140 Triplexer 1.3-90/146/446MHz w/o Leads SO--PL/PL/PL     74.95 64.95
CFX-514 J Triplexer 1.3-90/146/446MHz w/Jacks SO--SO/SO/SO     74.95 64.95
CFX-514 N Triplexer 1.3-90/146/446MHz w/Leads SO--PL/PL/N     79.95 69.95
CH-32 HT 146/446/900MHz Mini MIRACLE BABY   1.75"     29.95 26.95
CH-75 HT 146/446MHz Heavy Duty Hi-Gain   15"     25.95 23.35
CHA-250B HF Vertical - 80/75-40-30-20-17-15-10-6 Meters   23' 5" +   469.95 419.95
 
Key PICTURE AVAILABLE CLICK IMAGE
Key SPECIFICATION SHEET AVAILABLE CLICK IMAGE
Key NEW LOWER PRICE...  
Key PRICE INCREASE...  
Key None currently available...  
Key Not regularly stocked... (Italicized)  
Key NEW ITEM / SPECIFICATIONS...  
Key DISCONTINUED ITEM... ( *  Special Price ) *  
Key OVERLENGTH SHIPPING... +  
Key SPECIAL COMBINATION DISCOUNT... %  
AH-Cxx purchased with any AH-xx Antenna or Whip... $27.95
AH-R purchased with any AH-xx Antenna or Base Coil... $15.95

| HOME PAGE | BACK TO TOP | NEXT PAGE | ORDER |
SHIPPING AND HANDLING:

FREE UPS GROUND shipping on non-overlength orders totaling over $120
and on all orders totaling over $200

UPS Ground - $9.00 per order (Overlength items $15). Rush orders for non-stocked items can be drop shipped from NCG/Comet, Anaheim, CA. A $5.00 charge may be added to each such shipment. UPS '3-Day Select' and Airborne Express 'Next Afternoon Air' shipment is available at extra cost. E-mail for specific information.
Orders received before 3:30 p.m. are usually shipped the next morning. Over 90% of all orders are shipped by 10:30 a.m. the day after receipt. Due to our 20 plus HamFest-per-year schedule; however, we are seldom able to ship on Fridays or Mondays.


All brand names and trademarks are the property of their respective owners.
© 2007, Van Iderstine & Sons, LLC, All Rights Reserved